Logo Vorname einvorname.de

Top Vornamen USA 1965

Die 100 meistvergebenen Vornamen im Jahr 1965 (USA), insgesamt sowie für Mädchen und für Jungen.

Geburten
im Jahr 1965
3.625.307
Verschiedene Vornamen
im Jahr 1965
10.843
Geburten pro Jahr
1 M
2 M
3 M
4 M
5 M
Zahlen anzeigen
JahrGeburten
20253.315.343
20243.343.078
20233.315.158
20223.386.139
20213.390.343
20203.342.625
20193.472.582
20183.517.232
20173.577.417
20163.669.760
20153.701.841
20143.707.226
20133.646.327
20123.657.999
20113.658.318
20103.696.271
20093.820.687
20083.931.088
20073.998.031
20063.956.482
20053.845.147
20043.821.229
20033.802.494
20023.738.396
20013.743.505
20003.780.037
19993.693.973
19983.678.315
19973.625.850
19963.647.307
19953.662.249
19943.717.784
19933.770.400
19923.841.340
19913.895.335
19903.952.585
19893.844.480
19883.695.137
19873.605.616
19863.557.062
19853.569.038
19843.488.665
19833.463.173
19823.507.772
19813.459.237
19803.444.258
19793.326.804
19783.173.696
19773.176.366
19763.034.106
19753.019.218
19743.039.868
19733.016.785
19723.142.852
19713.432.270
19703.606.373
19693.475.190
19683.378.363
19673.394.836
19663.475.638
19653.625.307
19643.887.553
19633.958.585
19624.035.375
19614.142.690
19604.154.261
19594.157.980
19584.134.028
19574.202.087
19564.123.005
19554.015.166
19543.980.666
19533.853.600
19523.797.968
19513.683.696
19503.503.316
19493.484.816
19483.452.526
19473.602.365
19463.195.328
19452.652.945
19442.690.098
19432.822.590
19422.731.880
19412.436.437
19402.302.700
19392.203.464
19382.212.603
19372.130.692
19362.077.595
19352.089.928
19342.076.821
19331.999.456
19322.111.305
19312.104.393
19302.223.305
19292.192.176
19282.260.931
19272.319.346
19262.295.906
19252.333.303
19242.381.614
19232.302.468
19222.289.157
19212.334.507
19202.262.645
19192.110.239
19182.171.111
19172.006.749
19161.934.414
19151.832.427
19141.416.343
19131.137.112
1912988.061
1911644.279
1910590.711
1909511.224
1908488.648
1907465.390
1906428.451
1905423.923
1904403.484
1903381.200
1902386.733
1901345.812
1900450.258
1899339.233
1898381.454
1897346.957
1896357.483
1895351.020
1894338.690
1893325.223
1892334.374
1891286.673
1890301.401
1889288.946
1888299.474
1887247.391
1886255.316
1885240.854
1884243.460
1883216.945
1882221.533
1881192.688
1880201.484

Alle Vornamen

  1. 1 MICHAEL 80.992 ♂︎
  2. 2 JOHN 71.493 ♂︎
  3. 3 DAVID 67.825 ♂︎
  4. 4 JAMES 67.666 ♂︎
  5. 5 ROBERT 63.106 ♂︎
  6. 6 LISA 60.271 ♀︎
  7. 7 WILLIAM 40.111 ♂︎
  8. 8 MARK 38.244 ♂︎
  9. 9 RICHARD 36.817 ♂︎
  10. 10 MARY 34.270 ♀︎
  11. 11 KAREN 32.869 ♀︎
  12. 12 THOMAS 31.595 ♂︎
  13. 13 JEFFREY 29.574 ♂︎
  14. 14 KIMBERLY 28.836 ♀︎
  15. 15 JOSEPH 28.630 ♂︎
  16. 16 TIMOTHY 28.334 ♂︎
  17. 17 KEVIN 28.177 ♂︎
  18. 18 STEVEN 27.977 ♂︎
  19. 19 SUSAN 26.321 ♀︎
  20. 20 SCOTT 25.437 ♂︎
  21. 21 PAUL 24.919 ♂︎
  22. 22 DANIEL 24.833 ♂︎
  23. 23 CHRISTOPHER 24.640 ♂︎
  24. 24 BRIAN 24.552 ♂︎
  25. 25 PATRICIA 23.552 ♀︎
  26. 26 CHARLES 23.494 ♂︎
  27. 27 KENNETH 22.677 ♂︎
  28. 28 ANTHONY 20.326 ♂︎
  29. 29 DONNA 19.700 ♀︎
  30. 30 LINDA 19.345 ♀︎
  31. 31 CYNTHIA 19.239 ♀︎
  32. 32 ANGELA 18.754 ♀︎
  33. 33 GREGORY 18.205 ♂︎
  34. 34 TAMMY 18.013 ♀︎
  35. 35 RONALD 17.619 ♂︎
  36. 36 PAMELA 17.467 ♀︎
  37. 37 DEBORAH 17.081 ♀︎
  38. 38 JULIE 16.987 ♀︎
  39. 39 ERIC 16.826 ♂︎
  40. 40 SANDRA 16.371 ♀︎
  41. 41 ELIZABETH 16.321 ♀︎
  42. 42 LAURA 16.218 ♀︎
  43. 43 MICHELLE 16.215 ♀︎
  44. 44 DONALD 16.033 ♂︎
  45. 45 LORI 15.695 ♀︎
  46. 46 GARY 15.259 ♂︎
  47. 47 JENNIFER 15.207 ♀︎
  48. 48 CHRISTINE 15.204 ♀︎
  49. 49 SHARON 15.129 ♀︎
  50. 50 BRENDA 15.060 ♀︎
  51. 51 STEPHEN 14.648 ♂︎
  52. 52 TERESA 14.578 ♀︎
  53. 53 EDWARD 14.404 ♂︎
  54. 54 BARBARA 14.023 ♀︎
  55. 55 TODD 13.934 ♂︎
  56. 56 DAWN 13.344 ♀︎
  57. 57 DEBRA 13.098 ♀︎
  58. 58 DENISE 13.036 ♀︎
  59. 59 PATRICK 12.929 ♂︎
  60. 60 TINA 12.831 ♀︎
  61. 61 DOUGLAS 12.787 ♂︎
  62. 62 KELLY 12.763 ♀︎
  63. 63 CHERYL 12.550 ♀︎
  64. 64 NANCY 12.255 ♀︎
  65. 65 ROBIN 11.995 ♀︎
  66. 66 KATHLEEN 11.778 ♀︎
  67. 67 AMY 11.530 ♀︎
  68. 68 TRACY 11.174 ♀︎
  69. 69 RODNEY 11.086 ♂︎
  70. 70 RHONDA 10.949 ♀︎
  71. 71 GEORGE 10.680 ♂︎
  72. 72 KEITH 10.670 ♂︎
  73. 73 MELISSA 10.563 ♀︎
  74. 74 WENDY 10.481 ♀︎
  75. 75 DIANE 10.365 ♀︎
  76. 76 REBECCA 10.211 ♀︎
  77. 77 CAROL 10.097 ♀︎
  78. 78 KIM 10.083 ♀︎
  79. 79 MATTHEW 9.982 ♂︎
  80. 80 STEPHANIE 9.765 ♀︎
  81. 81 THERESA 9.685 ♀︎
  82. 82 ANDREW 9.673 ♂︎
  83. 83 MARIA 9.480 ♀︎
  84. 84 JACQUELINE 9.413 ♀︎
  85. 85 LARRY 9.403 ♂︎
  86. 86 PETER 9.395 ♂︎
  87. 87 TERRY 9.088 ♂︎
  88. 88 JERRY 9.015 ♂︎
  89. 89 RANDY 8.861 ♂︎
  90. 90 MICHELE 8.661 ♀︎
  91. 91 FRANK 8.319 ♂︎
  92. 92 DENNIS 8.215 ♂︎
  93. 93 RAYMOND 8.051 ♂︎
  94. 94 PAULA 7.915 ♀︎
  95. 95 SHEILA 7.904 ♀︎
  96. 96 CRAIG 7.877 ♂︎
  97. 97 JILL 7.820 ♀︎
  98. 98 MARGARET 7.799 ♀︎
  99. 99 CINDY 7.777 ♀︎
  100. 100 KATHY 7.762 ♀︎

Mädchennamen

  1. 1 LISA 60.271 =
  2. 2 MARY 34.270 =
  3. 3 KAREN 32.869 ↑ 1
  4. 4 KIMBERLY 28.836 ↑ 2
  5. 5 SUSAN 26.321 ↓ 2
  6. 6 PATRICIA 23.552 ↓ 1
  7. 7 DONNA 19.700 =
  8. 8 LINDA 19.345 =
  9. 9 CYNTHIA 19.239 =
  10. 10 ANGELA 18.754 ↑ 12
  11. 11 TAMMY 18.013 ↓ 1
  12. 12 PAMELA 17.467 ↓ 1
  13. 13 DEBORAH 17.081 ↓ 1
  14. 14 JULIE 16.987 ↑ 3
  15. 15 SANDRA 16.371 ↓ 2
  16. 16 ELIZABETH 16.321 =
  17. 17 LAURA 16.218 ↓ 3
  18. 18 MICHELLE 16.215 ↑ 5
  19. 19 LORI 15.695 ↓ 4
  20. 20 JENNIFER 15.207 ↑ 11
  21. 21 CHRISTINE 15.204 ↑ 7
  22. 22 SHARON 15.129 ↓ 2
  23. 23 BRENDA 15.060 ↓ 5
  24. 24 TERESA 14.578 ↓ 3
  25. 25 BARBARA 14.023 ↓ 6
  26. 26 DAWN 13.344 ↑ 7
  27. 27 DEBRA 13.098 ↓ 3
  28. 28 DENISE 13.036 ↓ 3
  29. 29 TINA 12.831 ↑ 5
  30. 30 KELLY 12.763 ↑ 5
  31. 31 CHERYL 12.550 ↓ 2
  32. 32 NANCY 12.255 ↓ 6
  33. 33 ROBIN 11.995 ↓ 6
  34. 34 KATHLEEN 11.778 ↓ 4
  35. 35 AMY 11.530 ↑ 9
  36. 36 TRACY 11.174 ↑ 4
  37. 37 RHONDA 10.949 ↑ 6
  38. 38 MELISSA 10.563 ↑ 15
  39. 39 WENDY 10.481 ↑ 16
  40. 40 DIANE 10.365 ↓ 8
  41. 41 REBECCA 10.211 ↑ 5
  42. 42 CAROL 10.097 ↓ 6
  43. 43 KIM 10.083 ↓ 1
  44. 44 STEPHANIE 9.765 ↑ 13
  45. 45 THERESA 9.685 ↓ 7
  46. 46 MARIA 9.480 ↓ 5
  47. 47 JACQUELINE 9.413 ↓ 10
  48. 48 MICHELE 8.661 ↑ 10
  49. 49 PAULA 7.915 ↓ 4
  50. 50 SHEILA 7.904 ↑ 1
  51. 51 JILL 7.820 ↑ 10
  52. 52 MARGARET 7.799 ↓ 3
  53. 53 CINDY 7.777 ↓ 6
  54. 54 KATHY 7.762 ↓ 15
  55. 55 JANET 7.654 ↓ 7
  56. 56 SHERRY 7.381 ↓ 6
  57. 57 CATHERINE 7.243 ↓ 3
  58. 58 CAROLYN 6.965 ↓ 2
  59. 59 ANN 6.784 ↑ 1
  60. 60 LAURIE 6.533 ↓ 1
  61. 61 CONNIE 6.155 ↑ 3
  62. 62 DEBBIE 6.088 ↓ 10
  63. 63 ANDREA 6.080 ↑ 14
  64. 64 DIANA 5.926 ↓ 1
  65. 65 SUZANNE 5.912 ↑ 2
  66. 66 BETH 5.774 ↓ 1
  67. 67 VALERIE 5.648 ↓ 1
  68. 68 RENEE 5.496 ↑ 3
  69. 69 TERRI 5.373 ↓ 7
  70. 70 GINA 5.267 ↑ 9
  71. 71 ANNETTE 5.262 ↓ 3
  72. 72 MONICA 5.113 ↑ 18
  73. 73 JANICE 5.029 ↓ 4
  74. 74 CHRISTINA 4.979 ↑ 14
  75. 75 LESLIE 4.875 ↓ 2
  76. 76 CARLA 4.781 ↑ 2
  77. 77 ANNE 4.726 ↓ 1
  78. 78 DANA 4.722 ↓ 8
  79. 79 KATHERINE 4.706 ↑ 3
  80. 80 LYNN 4.668 ↓ 8
  81. 81 WANDA 4.654 =
  82. 82 REGINA 4.548 ↑ 1
  83. 83 DARLENE 4.356 ↓ 3
  84. 84 STACEY 4.269 —
  85. 85 TRACEY 4.260 —
  86. 86 JUDY 4.243 ↓ 12
  87. 87 KATHRYN 4.157 ↓ 3
  88. 88 CATHY 4.151 ↓ 13
  89. 89 BONNIE 4.130 =
  90. 90 JOYCE 4.128 ↓ 3
  91. 91 SHERRI 4.065 ↓ 5
  92. 92 SARAH 4.062 =
  93. 93 COLLEEN 4.028 ↑ 1
  94. 94 ANITA 4.017 ↓ 9
  95. 95 JANE 3.927 ↓ 2
  96. 96 ANNA 3.920 ↑ 1
  97. 97 PENNY 3.898 ↓ 1
  98. 98 SHELLY 3.850 —
  99. 99 MARTHA 3.801 ↓ 4
  100. 100 MELINDA 3.796 —

Jungennamen

  1. 1 MICHAEL 80.992 =
  2. 2 JOHN 71.493 =
  3. 3 DAVID 67.825 =
  4. 4 JAMES 67.666 =
  5. 5 ROBERT 63.106 =
  6. 6 WILLIAM 40.111 ↑ 1
  7. 7 MARK 38.244 ↓ 1
  8. 8 RICHARD 36.817 =
  9. 9 THOMAS 31.595 =
  10. 10 JEFFREY 29.574 =
  11. 11 JOSEPH 28.630 =
  12. 12 TIMOTHY 28.334 ↑ 3
  13. 13 KEVIN 28.177 =
  14. 14 STEVEN 27.977 ↓ 2
  15. 15 SCOTT 25.437 ↓ 1
  16. 16 PAUL 24.919 =
  17. 17 DANIEL 24.833 ↑ 2
  18. 18 CHRISTOPHER 24.640 ↑ 5
  19. 19 BRIAN 24.552 ↑ 1
  20. 20 CHARLES 23.494 ↓ 3
  21. 21 KENNETH 22.677 ↓ 3
  22. 22 ANTHONY 20.326 ↓ 1
  23. 23 GREGORY 18.205 ↓ 1
  24. 24 RONALD 17.619 =
  25. 25 ERIC 16.826 ↑ 7
  26. 26 DONALD 16.033 ↓ 1
  27. 27 GARY 15.259 ↓ 1
  28. 28 STEPHEN 14.648 ↑ 1
  29. 29 EDWARD 14.404 ↓ 2
  30. 30 TODD 13.934 ↓ 2
  31. 31 PATRICK 12.929 ↓ 1
  32. 32 DOUGLAS 12.787 ↓ 1
  33. 33 RODNEY 11.086 ↑ 26
  34. 34 GEORGE 10.680 ↓ 1
  35. 35 KEITH 10.670 ↓ 1
  36. 36 MATTHEW 9.982 ↑ 7
  37. 37 ANDREW 9.673 =
  38. 38 LARRY 9.403 ↓ 2
  39. 39 PETER 9.395 =
  40. 40 TERRY 9.088 ↓ 5
  41. 41 JERRY 9.015 ↓ 1
  42. 42 RANDY 8.861 ↓ 4
  43. 43 FRANK 8.319 ↓ 2
  44. 44 DENNIS 8.215 ↓ 2
  45. 45 RAYMOND 8.051 ↓ 1
  46. 46 CRAIG 7.877 ↑ 2
  47. 47 JEFFERY 7.734 ↓ 2
  48. 48 TONY 6.815 ↑ 2
  49. 49 ROGER 6.429 =
  50. 50 BRUCE 6.325 ↓ 4
  51. 51 MIKE 6.035 ↓ 4
  52. 52 DARREN 5.938 —
  53. 53 TROY 5.856 ↑ 4
  54. 54 CARL 5.797 ↑ 1
  55. 55 STEVE 5.685 ↓ 4
  56. 56 DANNY 5.675 =
  57. 57 RICKY 5.659 ↓ 3
  58. 58 RUSSELL 5.645 =
  59. 59 ALAN 5.612 ↓ 6
  60. 60 CHRIS 5.479 ↑ 5
  61. 61 VINCENT 5.428 ↑ 3
  62. 62 JEFF 5.406 ↓ 10
  63. 63 BRYAN 5.345 ↑ 7
  64. 64 GERALD 5.252 ↓ 4
  65. 65 WAYNE 5.112 ↓ 4
  66. 66 LAWRENCE 4.961 ↑ 2
  67. 67 MARTIN 4.932 ↓ 4
  68. 68 DARRYL 4.925 ↑ 19
  69. 69 SHAWN 4.924 ↑ 19
  70. 70 PHILLIP 4.891 ↓ 3
  71. 71 JOE 4.833 ↓ 9
  72. 72 BRADLEY 4.787 ↑ 5
  73. 73 RANDALL 4.752 ↓ 7
  74. 74 JONATHAN 4.723 ↑ 9
  75. 75 CURTIS 4.687 =
  76. 76 JOHNNY 4.687 ↓ 2
  77. 77 BILLY 4.649 ↓ 6
  78. 78 JON 4.601 ↑ 1
  79. 79 SEAN 4.594 —
  80. 80 BOBBY 4.588 ↓ 7
  81. 81 JIMMY 4.529 ↓ 3
  82. 82 WALTER 4.483 ↓ 2
  83. 83 DALE 4.397 ↓ 11
  84. 84 SAMUEL 4.395 ↑ 2
  85. 85 GLENN 4.355 ↓ 4
  86. 86 BARRY 4.324 ↓ 17
  87. 87 PHILIP 4.278 ↓ 11
  88. 88 DEAN 4.096 ↓ 3
  89. 89 JOSE 3.966 ↑ 5
  90. 90 JAY 3.944 ↓ 6
  91. 91 DARRELL 3.888 ↑ 5
  92. 92 ALLEN 3.834 ↑ 1
  93. 93 WILLIE 3.807 ↓ 3
  94. 94 HENRY 3.801 ↓ 2
  95. 95 ROY 3.785 ↓ 6
  96. 96 ARTHUR 3.779 ↓ 5
  97. 97 TIM 3.718 ↓ 15
  98. 98 VICTOR 3.682 ↓ 1
  99. 99 HAROLD 3.539 ↓ 1
  100. 100 ALBERT 3.419 =

Quelle: Social Security Administration (1880–2025).