Logo Vorname einvorname.de

Top Vornamen USA 1961

Die 100 meistvergebenen Vornamen im Jahr 1961 (USA), insgesamt sowie für Mädchen und für Jungen.

Geburten
im Jahr 1961
4.142.690
Verschiedene Vornamen
im Jahr 1961
11.010
Geburten pro Jahr
1 M
2 M
3 M
4 M
5 M
Zahlen anzeigen
JahrGeburten
20253.315.343
20243.343.078
20233.315.158
20223.386.139
20213.390.343
20203.342.625
20193.472.582
20183.517.232
20173.577.417
20163.669.760
20153.701.841
20143.707.226
20133.646.327
20123.657.999
20113.658.318
20103.696.271
20093.820.687
20083.931.088
20073.998.031
20063.956.482
20053.845.147
20043.821.229
20033.802.494
20023.738.396
20013.743.505
20003.780.037
19993.693.973
19983.678.315
19973.625.850
19963.647.307
19953.662.249
19943.717.784
19933.770.400
19923.841.340
19913.895.335
19903.952.585
19893.844.480
19883.695.137
19873.605.616
19863.557.062
19853.569.038
19843.488.665
19833.463.173
19823.507.772
19813.459.237
19803.444.258
19793.326.804
19783.173.696
19773.176.366
19763.034.106
19753.019.218
19743.039.868
19733.016.785
19723.142.852
19713.432.270
19703.606.373
19693.475.190
19683.378.363
19673.394.836
19663.475.638
19653.625.307
19643.887.553
19633.958.585
19624.035.375
19614.142.690
19604.154.261
19594.157.980
19584.134.028
19574.202.087
19564.123.005
19554.015.166
19543.980.666
19533.853.600
19523.797.968
19513.683.696
19503.503.316
19493.484.816
19483.452.526
19473.602.365
19463.195.328
19452.652.945
19442.690.098
19432.822.590
19422.731.880
19412.436.437
19402.302.700
19392.203.464
19382.212.603
19372.130.692
19362.077.595
19352.089.928
19342.076.821
19331.999.456
19322.111.305
19312.104.393
19302.223.305
19292.192.176
19282.260.931
19272.319.346
19262.295.906
19252.333.303
19242.381.614
19232.302.468
19222.289.157
19212.334.507
19202.262.645
19192.110.239
19182.171.111
19172.006.749
19161.934.414
19151.832.427
19141.416.343
19131.137.112
1912988.061
1911644.279
1910590.711
1909511.224
1908488.648
1907465.390
1906428.451
1905423.923
1904403.484
1903381.200
1902386.733
1901345.812
1900450.258
1899339.233
1898381.454
1897346.957
1896357.483
1895351.020
1894338.690
1893325.223
1892334.374
1891286.673
1890301.401
1889288.946
1888299.474
1887247.391
1886255.316
1885240.854
1884243.460
1883216.945
1882221.533
1881192.688
1880201.484

Alle Vornamen

  1. 1 MICHAEL 86.974 ♂︎
  2. 2 DAVID 84.810 ♂︎
  3. 3 JOHN 79.983 ♂︎
  4. 4 JAMES 75.969 ♂︎
  5. 5 ROBERT 72.977 ♂︎
  6. 6 MARK 57.796 ♂︎
  7. 7 WILLIAM 48.045 ♂︎
  8. 8 MARY 47.682 ♀︎
  9. 9 LISA 42.720 ♀︎
  10. 10 RICHARD 41.142 ♂︎
  11. 11 THOMAS 37.565 ♂︎
  12. 12 SUSAN 37.532 ♀︎
  13. 13 LINDA 35.597 ♀︎
  14. 14 KAREN 34.707 ♀︎
  15. 15 STEVEN 32.275 ♂︎
  16. 16 JEFFREY 32.029 ♂︎
  17. 17 JOSEPH 29.450 ♂︎
  18. 18 CHARLES 29.194 ♂︎
  19. 19 KEVIN 28.926 ♂︎
  20. 20 PATRICIA 28.889 ♀︎
  21. 21 DONNA 28.679 ♀︎
  22. 22 TIMOTHY 28.253 ♂︎
  23. 23 KENNETH 26.100 ♂︎
  24. 24 DANIEL 25.904 ♂︎
  25. 25 PAUL 25.640 ♂︎
  26. 26 CYNTHIA 24.393 ♀︎
  27. 27 SANDRA 24.153 ♀︎
  28. 28 DEBORAH 24.107 ♀︎
  29. 29 SCOTT 23.934 ♂︎
  30. 30 BRENDA 23.781 ♀︎
  31. 31 BARBARA 23.002 ♀︎
  32. 32 BRIAN 22.566 ♂︎
  33. 33 GARY 22.174 ♂︎
  34. 34 DEBRA 22.160 ♀︎
  35. 35 LORI 21.876 ♀︎
  36. 36 PAMELA 21.691 ♀︎
  37. 37 DONALD 21.409 ♂︎
  38. 38 GREGORY 21.364 ♂︎
  39. 39 RONALD 20.842 ♂︎
  40. 40 NANCY 20.729 ♀︎
  41. 41 SHARON 20.459 ♀︎
  42. 42 ANTHONY 20.209 ♂︎
  43. 43 TERESA 18.909 ♀︎
  44. 44 ELIZABETH 18.855 ♀︎
  45. 45 CHERYL 18.301 ♀︎
  46. 46 LAURA 17.901 ♀︎
  47. 47 KIMBERLY 17.355 ♀︎
  48. 48 CHRISTOPHER 17.223 ♂︎
  49. 49 JULIE 17.040 ♀︎
  50. 50 CAROL 16.667 ♀︎
  51. 51 KATHY 16.385 ♀︎
  52. 52 DIANE 16.205 ♀︎
  53. 53 STEPHEN 16.069 ♂︎
  54. 54 DOUGLAS 15.978 ♂︎
  55. 55 EDWARD 15.877 ♂︎
  56. 56 ROBIN 15.653 ♀︎
  57. 57 TAMMY 15.532 ♀︎
  58. 58 KATHLEEN 15.395 ♀︎
  59. 59 DENISE 15.379 ♀︎
  60. 60 DEBBIE 14.882 ♀︎
  61. 61 LARRY 14.580 ♂︎
  62. 62 JANET 13.930 ♀︎
  63. 63 GEORGE 13.644 ♂︎
  64. 64 CINDY 13.388 ♀︎
  65. 65 TERRY 13.194 ♂︎
  66. 66 MICHELLE 12.741 ♀︎
  67. 67 RANDY 12.603 ♂︎
  68. 68 DENNIS 12.503 ♂︎
  69. 69 KEITH 12.275 ♂︎
  70. 70 THERESA 11.960 ♀︎
  71. 71 MIKE 11.667 ♂︎
  72. 72 JERRY 11.381 ♂︎
  73. 73 KIM 11.367 ♀︎
  74. 74 ERIC 11.111 ♂︎
  75. 75 PATRICK 11.052 ♂︎
  76. 76 JACQUELINE 10.983 ♀︎
  77. 77 ANGELA 10.843 ♀︎
  78. 78 BRUCE 10.705 ♂︎
  79. 79 CHRISTINE 10.598 ♀︎
  80. 80 MARGARET 10.559 ♀︎
  81. 81 TINA 10.521 ♀︎
  82. 82 CAROLYN 10.509 ♀︎
  83. 83 LAURIE 10.435 ♀︎
  84. 84 FRANK 10.433 ♂︎
  85. 85 PETER 10.349 ♂︎
  86. 86 REBECCA 10.236 ♀︎
  87. 87 CRAIG 10.235 ♂︎
  88. 88 RICKY 10.027 ♂︎
  89. 89 STEVE 9.997 ♂︎
  90. 90 TODD 9.750 ♂︎
  91. 91 ROGER 9.652 ♂︎
  92. 92 KELLY 9.642 ♀︎
  93. 93 RAYMOND 9.618 ♂︎
  94. 94 RHONDA 9.469 ♀︎
  95. 95 JEFF 9.463 ♂︎
  96. 96 JENNIFER 9.265 ♀︎
  97. 97 CATHERINE 9.251 ♀︎
  98. 98 DAWN 9.148 ♀︎
  99. 99 CONNIE 8.986 ♀︎
  100. 100 JEFFERY 8.923 ♂︎

Mädchennamen

  1. 1 MARY 47.682 =
  2. 2 LISA 42.720 ↑ 4
  3. 3 SUSAN 37.532 ↓ 1
  4. 4 LINDA 35.597 ↓ 1
  5. 5 KAREN 34.707 ↓ 1
  6. 6 PATRICIA 28.889 ↑ 1
  7. 7 DONNA 28.679 ↓ 2
  8. 8 CYNTHIA 24.393 ↑ 1
  9. 9 SANDRA 24.153 ↑ 2
  10. 10 DEBORAH 24.107 =
  11. 11 BRENDA 23.781 ↑ 2
  12. 12 BARBARA 23.002 =
  13. 13 DEBRA 22.160 ↓ 5
  14. 14 LORI 21.876 ↑ 6
  15. 15 PAMELA 21.691 ↓ 1
  16. 16 NANCY 20.729 ↓ 1
  17. 17 SHARON 20.459 ↓ 1
  18. 18 TERESA 18.909 ↑ 1
  19. 19 ELIZABETH 18.855 ↓ 1
  20. 20 CHERYL 18.301 ↓ 3
  21. 21 LAURA 17.901 ↑ 4
  22. 22 KIMBERLY 17.355 ↑ 4
  23. 23 JULIE 17.040 ↑ 5
  24. 24 CAROL 16.667 ↓ 1
  25. 25 KATHY 16.385 ↓ 4
  26. 26 DIANE 16.205 ↓ 4
  27. 27 ROBIN 15.653 ↑ 6
  28. 28 TAMMY 15.532 ↑ 3
  29. 29 KATHLEEN 15.395 ↓ 2
  30. 30 DENISE 15.379 ↓ 1
  31. 31 DEBBIE 14.882 ↓ 7
  32. 32 JANET 13.930 =
  33. 33 CINDY 13.388 ↓ 3
  34. 34 MICHELLE 12.741 ↑ 5
  35. 35 THERESA 11.960 =
  36. 36 KIM 11.367 ↓ 2
  37. 37 JACQUELINE 10.983 ↑ 48
  38. 38 ANGELA 10.843 ↑ 12
  39. 39 CHRISTINE 10.598 ↑ 1
  40. 40 MARGARET 10.559 ↓ 4
  41. 41 TINA 10.521 ↑ 4
  42. 42 CAROLYN 10.509 ↑ 1
  43. 43 LAURIE 10.435 ↓ 6
  44. 44 REBECCA 10.236 ↓ 6
  45. 45 KELLY 9.642 ↑ 7
  46. 46 RHONDA 9.469 ↓ 2
  47. 47 JENNIFER 9.265 ↑ 14
  48. 48 CATHERINE 9.251 ↓ 6
  49. 49 DAWN 9.148 ↑ 8
  50. 50 CONNIE 8.986 ↓ 3
  51. 51 TERRI 8.730 ↓ 2
  52. 52 JANICE 8.727 ↓ 11
  53. 53 SHERRY 8.361 ↑ 1
  54. 54 ANN 8.216 ↓ 3
  55. 55 CATHY 8.211 ↓ 9
  56. 56 DIANA 8.198 ↓ 3
  57. 57 MARIA 7.947 ↑ 2
  58. 58 JUDY 7.922 ↓ 10
  59. 59 SHEILA 7.805 ↓ 3
  60. 60 PAULA 7.744 ↓ 5
  61. 61 WENDY 7.154 ↑ 2
  62. 62 JOYCE 6.996 ↓ 4
  63. 63 MICHELE 6.995 ↑ 26
  64. 64 TRACY 6.988 ↑ 20
  65. 65 BETH 6.716 ↑ 7
  66. 66 BEVERLY 6.708 ↓ 6
  67. 67 VALERIE 6.677 ↓ 2
  68. 68 SUZANNE 6.611 ↑ 10
  69. 69 AMY 6.610 ↑ 8
  70. 70 WANDA 6.467 ↓ 4
  71. 71 LYNN 6.441 ↓ 7
  72. 72 JANE 6.365 ↓ 5
  73. 73 ANNETTE 6.203 ↓ 11
  74. 74 JILL 6.137 ↑ 2
  75. 75 BONNIE 6.033 ↓ 4
  76. 76 VICKI 5.967 ↓ 3
  77. 77 CARLA 5.817 —
  78. 78 STEPHANIE 5.816 ↑ 13
  79. 79 RENEE 5.782 ↑ 14
  80. 80 DARLENE 5.728 ↓ 5
  81. 81 MARTHA 5.724 ↑ 2
  82. 82 GLORIA 5.691 ↓ 3
  83. 83 JUDITH 5.690 ↓ 9
  84. 84 LESLIE 5.668 ↑ 8
  85. 85 SHIRLEY 5.638 ↓ 15
  86. 86 KATHERINE 5.632 ↓ 5
  87. 87 BETTY 5.584 ↓ 19
  88. 88 PEGGY 5.567 ↓ 19
  89. 89 JOAN 5.551 ↓ 9
  90. 90 ANNE 5.524 ↓ 2
  91. 91 ANITA 5.503 ↓ 4
  92. 92 JEAN 5.366 ↓ 6
  93. 93 KATHRYN 5.226 ↓ 11
  94. 94 GAIL 4.973 ↓ 4
  95. 95 MELISSA 4.900 —
  96. 96 RUTH 4.896 ↑ 1
  97. 97 ELLEN 4.844 ↓ 3
  98. 98 REGINA 4.764 —
  99. 99 DOROTHY 4.732 ↓ 4
  100. 100 ANNA 4.678 —

Jungennamen

  1. 1 MICHAEL 86.974 ↑ 1
  2. 2 DAVID 84.810 ↓ 1
  3. 3 JOHN 79.983 ↑ 1
  4. 4 JAMES 75.969 ↓ 1
  5. 5 ROBERT 72.977 =
  6. 6 MARK 57.796 =
  7. 7 WILLIAM 48.045 =
  8. 8 RICHARD 41.142 =
  9. 9 THOMAS 37.565 =
  10. 10 STEVEN 32.275 =
  11. 11 JEFFREY 32.029 ↑ 3
  12. 12 JOSEPH 29.450 =
  13. 13 CHARLES 29.194 =
  14. 14 KEVIN 28.926 ↑ 1
  15. 15 TIMOTHY 28.253 ↓ 4
  16. 16 KENNETH 26.100 =
  17. 17 DANIEL 25.904 =
  18. 18 PAUL 25.640 =
  19. 19 SCOTT 23.934 ↑ 4
  20. 20 BRIAN 22.566 =
  21. 21 GARY 22.174 ↑ 1
  22. 22 DONALD 21.409 ↓ 3
  23. 23 GREGORY 21.364 ↑ 1
  24. 24 RONALD 20.842 ↓ 3
  25. 25 ANTHONY 20.209 =
  26. 26 CHRISTOPHER 17.223 ↑ 3
  27. 27 STEPHEN 16.069 =
  28. 28 DOUGLAS 15.978 ↑ 2
  29. 29 EDWARD 15.877 ↓ 3
  30. 30 LARRY 14.580 ↓ 2
  31. 31 GEORGE 13.644 ↑ 2
  32. 32 TERRY 13.194 ↑ 2
  33. 33 RANDY 12.603 ↓ 1
  34. 34 DENNIS 12.503 ↓ 3
  35. 35 KEITH 12.275 =
  36. 36 MIKE 11.667 =
  37. 37 JERRY 11.381 =
  38. 38 ERIC 11.111 ↑ 6
  39. 39 PATRICK 11.052 ↑ 6
  40. 40 BRUCE 10.705 ↓ 1
  41. 41 FRANK 10.433 ↓ 1
  42. 42 PETER 10.349 =
  43. 43 CRAIG 10.235 ↓ 2
  44. 44 RICKY 10.027 ↓ 6
  45. 45 STEVE 9.997 ↓ 2
  46. 46 TODD 9.750 ↑ 25
  47. 47 ROGER 9.652 =
  48. 48 RAYMOND 9.618 ↓ 2
  49. 49 JEFF 9.463 =
  50. 50 JEFFERY 8.923 ↑ 5
  51. 51 ALAN 8.617 ↓ 1
  52. 52 ANDREW 8.483 ↓ 1
  53. 53 TONY 8.306 ↓ 1
  54. 54 DANNY 8.199 ↓ 6
  55. 55 RUSSELL 7.333 ↑ 1
  56. 56 CARL 7.255 ↓ 3
  57. 57 CHRIS 7.203 ↑ 6
  58. 58 DALE 7.193 ↓ 4
  59. 59 MATTHEW 7.081 ↑ 2
  60. 60 JOE 7.056 ↓ 3
  61. 61 WAYNE 6.762 ↓ 3
  62. 62 GERALD 6.630 =
  63. 63 RANDALL 6.587 ↓ 4
  64. 64 GLENN 6.271 ↑ 10
  65. 65 TIM 6.245 ↓ 5
  66. 66 BARRY 6.220 ↑ 6
  67. 67 LAWRENCE 6.094 ↓ 3
  68. 68 BILLY 6.026 ↓ 1
  69. 69 PHILLIP 5.976 ↓ 3
  70. 70 JOHNNY 5.905 ↓ 5
  71. 71 JIMMY 5.749 ↓ 2
  72. 72 RODNEY 5.660 ↓ 4
  73. 73 MARTIN 5.476 ↑ 4
  74. 74 WALTER 5.467 ↓ 4
  75. 75 CURTIS 5.447 ↑ 4
  76. 76 BOBBY 5.402 ↓ 3
  77. 77 GREG 5.397 ↑ 6
  78. 78 JIM 5.352 ↓ 3
  79. 79 PHILIP 5.288 ↓ 3
  80. 80 DARRYL 5.134 ↑ 16
  81. 81 JAY 5.119 ↓ 3
  82. 82 BRYAN 5.028 ↑ 6
  83. 83 ROY 4.966 ↓ 3
  84. 84 DEAN 4.933 ↑ 10
  85. 85 ARTHUR 4.815 ↓ 3
  86. 86 WILLIE 4.790 ↓ 5
  87. 87 BRADLEY 4.745 ↑ 3
  88. 88 TOM 4.731 ↓ 2
  89. 89 SAMUEL 4.667 ↑ 2
  90. 90 JACK 4.639 ↓ 5
  91. 91 RONNIE 4.624 ↓ 4
  92. 92 HENRY 4.620 ↓ 8
  93. 93 JON 4.608 ↑ 4
  94. 94 HAROLD 4.448 ↓ 2
  95. 95 RALPH 4.443 ↓ 6
  96. 96 ALLEN 4.391 ↑ 3
  97. 97 ALBERT 4.324 ↓ 4
  98. 98 VINCENT 4.317 =
  99. 99 VICTOR 4.301 —
  100. 100 TROY 4.259 —

Quelle: Social Security Administration (1880–2025).